- Home
- Products
- CNC Plasma/Gas Cutting Machine
- Plate and Pipe Cutting with Bevel - FSC Model
Product Specification
Track Width (rail center to rail center, mm) | 3000, 3500, 4000, ... 12000 | ||
---|---|---|---|
Effective Cutting Width (mm) | 2200, 2700, 3200, ... 10000 | ||
Rail Length (M) | 6, 9, 12,15... Customized to the customer's requirements. No limits. Each rail section is 3M. | ||
Effective Working Length (M) | 3, 6, 9, 12,.... (Rail Length - 2.5M = Working Length) | ||
Positioning Speed | 18000 mm/min | ||
Positioning Accuracy | 0.1 mm | ||
Repetitive Accuracy | 0.1 mm | ||
Z-Axis (vertical) | Round Pipe 300 mm 500 mm 800 mm 1000 mm |
With Square Pipe (option) 150x150 mm 300x300 mm 400x400 mm 400x400 mm |
|
Pipe Length | 6 m, 12 m | ||
Optional Add-On | Bevel Cutting |