- Home
- Products
- CNC Laser Cutting Machine
- Rail Type
Product Specifications
| Model | FSC-Laser 3000D x 15M | FSC-Laser 4000D x 15M | FSC-Laser 5000D x 15M | |
|---|---|---|---|---|
| Laser Power | You can choose from IPG, MAX, or Raycus laser power sources based on your needs; Laser power: 6kw ~ 100kw. |
|||
| Laser Cutting Head | Can choose Precitec, Raytools laser cutting head brands according to needs. | |||
| Working Stroke | X | 2200 | 3200 | 4200 |
| Y | 12500 | |||
| Z | 150-250 depending on different laser power sources | |||
| Positioning Speed (m/min) | 50 | |||
| Positioning Accuracy (mm) | 0.03 | |||
| Rail center to Rail center (mm) | 3000 | 4000 | 5000 | |
| Rail length (mm) | 15M( can be shorter or longer according to needs) | |||
| Option | Round Pipe/Round + Square Pipe Cutting | |||
| Option | Bevel Cutting | |||







