- Home
- Products
- CNC Laser Cutting Machine
- Table Type
Product Specifications
| Model | FSC-Laser 1530 | FSC-Laser 1560 | FSC-Laser 2060 | FSC-Laser 2560 | |
|---|---|---|---|---|---|
| Laser Power | You can choose from IPG,MAX,or Raycus laser power sources based on your needs; Laser power:3kw~30kw |
||||
| Laser Cutting Head | Can choose Precitec,Raytools laser cutting head brands according to needs. | ||||
| Working Stroke(mm) | X | 1500 | 2000 | 2500 | |
| Y | 3000 | 6000 | |||
| Z | 125-250 depending on different laser power sources | ||||
| Positioning Speed (m/min) | 100 | ||||
| Positioning Accuracy (mm) | 0.03 | ||||
| Option | Round Pipe/Round + Square Pipe Cutting | ||||
| Option | Bevel Cutting Function | ||||










